Solar System
The Grasond system is centered around a Yellow G-type star and home to the Grasond colony on the planet of Grasond III.
Last updated
The Grasond system is centered around a Yellow G-type star and home to the Grasond colony on the planet of Grasond III.
Last updated
OBJECT | DESCRIPTION |
---|---|
Grasond | G-type star with a radius of 696,340 km and a temperature of 5,700 K. It has high stability and low flare activity, providing a consistent energy source. |
Planet I | A small, rocky world with a thin CO₂ atmosphere. With intense volcanic activity and dark basalt surface, it has low gravity (0.4g) and no moons. |
Asteroid Belt (A) | Dense metallic belt rich in iron, nickel, and platinum, with clusters affected by magnetic anomalies. Evidence of ancient mining is scattered throughout. |
Planet II | A rocky, arid planet with deep canyons and sulfur deposits. Thin atmosphere (CO₂, SO₂), moderate gravity (0.8g), and one small frozen moon, II-A. |
Planet III (Grasond) | Habitable, temperate-dry world with breathable atmosphere. Covered in vast elephant grass plains, high gravity (1.3g), and two moons with icy and rocky terrains. |
Asteroid Belt (B) | Carbonaceous belt with abundant water ice, ammonia, and carbon compounds. Rumored to contain hidden artifacts and small abandoned mining stations. |
Planet IV | Massive gas giant with colorful clouds and intense auroras. Surrounded by five rings and six diverse moons, including volcanic and icy bodies with potential for exploration. |
Planet V | Icy, distant world with frozen methane dunes and bright reflective regions. Thin atmosphere (N₂, CH₄), low gravity (0.6g), and one icy moon, V-A, with methane geysers. |
ATTRIBUTE | VALUE |
---|---|
Type | G-type |
Radius | 696,340 km (432,685 miles) |
Temperature | 5,700 K |
Luminosity | 1.1 Solar |
Stability | High |
Flare Activity | Low |
ATTRIBUTE | VALUE |
---|---|
Type | Rocky |
Radius | 3,200 km (1,988 miles) |
Orbital Distance | 3.8 light minutes (Δ 120) |
Atmosphere | Thin (CO₂, trace O₂) |
Length of Day | 23 hours |
Gravity | Low (0.4g) |
Tidally Locked | No |
Rings | None |
Number of Moons | 0 |
Notable Features | High volcanic activity with numerous lava flows and fumaroles; a surface rich in dark basalt and sparse craters from recent impacts. |
ATTRIBUTE | VALUE |
---|---|
Type | Metallic, with iron and nickel |
Orbital Distance | 6.5 light minutes (Δ 220) |
Notable Minerals | Iron, nickel, platinum |
Special Features | Dense asteroid clusters with occasional magnetic anomalies affecting electronics; signs of ancient mining activity. |
ATTRIBUTE | VALUE |
---|---|
Type | Rocky, arid |
Radius | 5,900 km (3,666 miles) |
Orbital Distance | 9.8 light minutes (Δ 320) |
Atmosphere | Thin (CO₂, SO₂) |
Length of Day | 16 hours |
Gravity | Moderate (0.8g) |
Tidally Locked | No |
Rings | None |
Number of Moons | 1 |
Notable Features | Deep canyons and scarred surface from intense solar wind erosion; surface temperatures vary greatly, creating deep rifts where deposits of sulfur are abundant. |
ATTRIBUTE | VALUE |
---|---|
Type | Rocky, frozen |
Radius | 900 km (559 miles) |
Orbital Distance | 90,000 km (55,923 miles) |
Atmosphere | Trace (CO₂, N₂) |
Temperature | -180°C |
Gravity | Low (0.1g) |
Size Scale | 1 |
Notable Features | Large ice caps and small geysers that erupt CO₂ vapor periodically. |
ATTRIBUTE | VALUE |
---|---|
Type | Temperate, dry rocky |
Radius | 6,400 km (3,977 miles) |
Orbital Distance | 14.5 light minutes (Δ 470) |
Atmosphere | Breathable (N₂, O₂) |
Length of Day | 30 hours |
Gravity | High (1.3g) |
Tidally Locked | No |
Rings | None |
Number of Moons | 2 |
Notable Features | The surface is dominated by vast plains of elephant grass, towering up to 6 meters, creating a dense, almost labyrinthine ecosystem. The grasslands host resilient flora with drought-resistant roots and sporadic oases. Fauna includes large grazers adapted to the high-gravity environment, sleek predator species using camouflaging coats to blend with grasslands, and ground-dwelling avians. |
ATTRIBUTE | VALUE |
---|---|
Type | Rocky |
Radius | 1,200 km (745 miles) |
Orbital Distance | 230,000 km (142,915 miles) |
Atmosphere | None |
Temperature | -90°C |
Gravity | Low (0.12g) |
Size Scale | 2 |
Notable Features | Stark cratered surface with large impact basins and deep crevices, some of which appear to be hiding ice deposits. |
ATTRIBUTE | VALUE |
---|---|
Type | Icy |
Radius | 1,400 km (869 miles) |
Orbital Distance | 310,000 km (192,625 miles) |
Atmosphere | Thin (trace H₂O vapor) |
Temperature | -120°C |
Gravity | Low (0.15g) |
Size Scale | 3 |
Notable Features | Surface shows evidence of cryovolcanism, releasing water-ice plumes during certain periods, potentially due to tidal flexing from its orbit around Planet III. |
ATTRIBUTE | VALUE |
---|---|
Type | Carbonaceous, ice-rich |
Orbital Distance | 19.2 light minutes (Δ 650) |
Notable Minerals | Water ice, ammonia, carbon compounds |
Special Features | Spanning across 0.6 light minutes, it features clusters of frozen bodies with occasional ice geysers. Rumored to hide abandoned mining stations and ancient artifacts. |
ATTRIBUTE | VALUE |
---|---|
Type | Gas giant |
Radius | 71,000 km (44,117 miles) |
Orbital Distance | 22.7 light minutes (Δ 750) |
Atmosphere | Thick (H₂, He) |
Length of Day | 12 hours |
Gravity | High (2.5g) |
Tidally Locked | No |
Rings | 5 thin rings |
Number of Moons | 6 |
Notable Features | Brilliantly colored clouds in shades of red, yellow, and blue swirl in massive cyclones. Strong magnetic fields cause frequent auroras near its poles. |
Moon IV-A
ATTRIBUTE | VALUE |
---|---|
Type | Rocky |
Radius | 3,200 km (1,988 miles) |
Orbital Distance | 300,000 km (186,411 miles) |
Atmosphere | Trace (CO₂) |
Temperature | -100°C |
Gravity | Low (0.2g) |
Size Scale | 4 |
Notable Features | Rugged surface with vast frozen lakes, occasionally showing signs of sublimation during periapsis. |
Moon IV-B
ATTRIBUTE | VALUE |
---|---|
Type | Icy |
Radius | 2,800 km (1,740 miles) |
Orbital Distance | 450,000 km (279,617 miles) |
Atmosphere | Thin (trace methane) |
Temperature | -180°C |
Gravity | Moderate (0.4g) |
Size Scale | 3 |
Notable Features | Reflective icy surface with deep fissures, suspected of concealing subsurface oceans beneath its crust. |
ATTRIBUTE | VALUE |
---|---|
Type | Volcanic, rocky |
Radius | 1,600 km (994 miles) |
Orbital Distance | 700,000 km (434,959 miles) |
Atmosphere | Thin (sulfur dioxide) |
Temperature | 150°C |
Gravity | Moderate (0.35g) |
Size Scale | 3 |
Notable Features | Surface is riddled with active volcanoes that emit sulfurous plumes, creating a thin, hazy atmosphere; known for intense geological activity and occasional lava flows. |
ATTRIBUTE | VALUE |
---|---|
Type | Icy |
Radius | 2,100 km (1,305 miles) |
Orbital Distance | 1,000,000 km (621,371 miles) |
Atmosphere | None |
Temperature | -190°C |
Gravity | Moderate (0.3g) |
Size Scale | 4 |
Notable Features | Vast plains of frozen nitrogen with deep impact craters; occasional ice geysers that briefly create localized vapor clouds around crater rims. |
ATTRIBUTE | VALUE |
---|---|
Type | Rocky, mountainous |
Radius | 1,000 km (621 miles) |
Orbital Distance | 1,300,000 km (807,782 miles) |
Atmosphere | None |
Temperature | -140°C |
Gravity | Low (0.2g) |
Size Scale | 2 |
Notable Features | Highly rugged terrain with tall, steep mountain ranges, often capped with metallic deposits; unique mineral compositions spark interest in potential rare metals exploration. |
ATTRIBUTE | VALUE |
---|---|
Type | Icy with subsurface ocean |
Radius | 2,500 km (1,553 miles) |
Orbital Distance | 1,700,000 km (1,056,330 miles) |
Atmosphere | Thin (trace ammonia) |
Temperature | -180°C |
Gravity | Moderate (0.4g) |
Size Scale | 4 |
Notable Features | Ice crust with fractures that suggest a subsurface ocean; occasional geysers eject water mixed with ammonia, forming thin icy deposits on the surface. Strong potential for microbial life in the liquid ocean beneath. |
ATTRIBUTE | VALUE |
---|---|
Type | Icy, distant rocky |
Radius | 4,200 km (2,610 miles) |
Orbital Distance | 28.4 light minutes (Δ 900) |
Atmosphere | Thin (N₂, CH₄) |
Length of Day | 48 hours |
Gravity | Low (0.6g) |
Tidally Locked | No |
Rings | None |
Number of Moons | 1 |
Notable Features | Frozen methane dunes and mysterious bright regions that may be reflective crystals or frozen gases with unique reflective properties. |
ATTRIBUTE | VALUE |
---|---|
Type | Icy |
Radius | 800 km (497 miles) |
Orbital Distance | 130,000 km (80,778 miles) |
Atmosphere | Trace (methane) |
Temperature | -210°C |
Gravity | Very Low (0.05g) |
Size Scale | 1 |
Notable Features | Surface riddled with methane geysers that periodically erupt under sunlight, creating a temporary haze in orbit. |