Mind Mapping
Mind Mapping is the process of digitally capturing and storing neural patterns to preserve an individual’s memories for future restoration or transfer.
In the brain, memories are stored as networks of connected neurons called engrams. Each memory involves multiple brain areas, with sensory information encoded by the hippocampus before long-term storage in the neocortex. This encoding process strengthens synaptic connections, reinforcing pathways associated with specific memories.
Mind Mapping involves capturing these neural patterns and storing them digitally. During backup, the brain’s neuronal structure is mapped, and memories are recorded into a digital format. However, mapping is prone to subtle alterations, as recalling memories can modify or fragment them.
When Restoring Memories, data is reintroduced into the brain’s neocortex. This stimulation process “plants” memories, triggering the brain to reorganize them as if naturally recalled. Restoration is time-intensive and scales with memory complexity, making large or skill-intensive memories especially lengthy to restore.
Mapping Duration
The time to back up or restore memories depends on data volume and complexity. Use the following formula as a base:
DATA VOLUME FACTOR
Data volume is determined by the relative duration the memory.
DATA VOLUME | FACTOR |
---|---|
Short Even (1 hour or less) | 1x |
Average Social Encounter (1-2 hours) | 2x |
Day-long Experience | 5x |
Complex Skill (e.g. combat training) | 15x |
COMPLEXITY FACTOR
Complexity is based on the relative complexity of the memory.
COMPLEXITY | FACTOR |
---|---|
Simple (a fact) | 1x |
Moderate (procedural or technical) | 2x |
High (emotional or experiential) | 3x |
SCALING FACTOR
A modifier for the relative complexity of backing up or restoring memories.
SCALING | FACTOR |
---|---|
Backup | 0.5 |
Restoration | 1.5 |
The following sample table demonstrates the backup and restore times (in hours) for various sample types of memories.
MEMORY TYPE | EXAMPLE | BACKUP | RESTORE |
---|---|---|---|
Brief Social Interaction | Short conversation, meeting a person | 1 | 3 |
Detailed Technical Skill | Medical procedure knowledge | 10 | 30 |
Life Event | Wedding, birth, major personal event | 5 | 15 |
Trade Skill | Full proficiency in engineering basics | 10 | 30 |
Core Skill | Advanced combat training | 15 | 45 |
Complications
During the Mind Mapping process, memory backups and restorations are susceptible to various complications due to the complexities of digitally storing and reintroducing memories into the brain. These complications can arise from subtle memory distortions, data corruption, or physiological side effects. Hosts may roll on the following table to introduce random negative effects that add depth and challenges to the restoration process.
D100 | DESCRIPTION |
---|---|
01-05 | Mild Confusion: Slight disorientation about memory context or sequence, resolving after a few hours. |
06-10 | False Memory Inclusion: A minor, irrelevant memory appears altered or combined with elements from other memories. |
11-15 | Temporal Disorientation: Difficulty placing memory events in the correct time frame, causing mild confusion. |
16-20 | Emotional Instability: Restored memory triggers unusual emotional responses unrelated to the original memory. |
21-25 | Minor Knowledge Gaps: Small gaps in memory details (e.g., forgetting names, specific steps) but overall memory is intact. |
26-30 | Skill Degradation: Proficiency in a recalled skill is slightly reduced, requiring practice to regain full effectiveness. |
31-35 | Memory Delay: Recall of specific memories is delayed, requiring extra focus to bring them to mind for a short time. |
36-40 | Nightmares or Flashbacks: Restored memory sporadically replays as nightmares or flashbacks. |
41-45 | Phobia Trigger: Restored memory instills a new minor phobia or unease around a related item or concept. |
46-50 | Identity Disruption: The player feels detached from the restored memory, as if it happened to someone else. |
51-55 | Fragmentation: Memory restoration results in fragmented or “static” memories, leaving gaps in the experience. |
56-60 | Overconfidence: The player feels overly confident in the recalled skill but lacks precision in application. |
61-65 | Mild Paranoia: Restored memory instills mild paranoia or distrust towards associated people or places. |
66-70 | Sensory Distortion: Memory recalls come with altered sensory perceptions, like different colors or sounds. |
71-75 | Language Interference: Restored knowledge includes odd phrasing or incorrect terminology that takes time to correct. |
76-80 | Information Crosslinking: Unrelated memories seem connected, causing brief confusion in remembering specifics. |
81-85 | Increased Recovery Time: After restoration, the player suffers fatigue or mental strain, requiring rest before full recall. |
86-90 | Memory Addiction: Unusual attachment to a restored memory, prompting repeated recollection or obsession with details. |
91-95 | Ethical Conflict: Restored memories conflict with the player’s current ethics or views, causing internal tension. |
96-99 | Memory Loss: Part of the restored memory is permanently lost or corrupted beyond recall. |
100 | Identity Crisis: Severe emotional distress as the player questions the authenticity of restored memories vs. real experiences. |
Last updated